countdowntimer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| countdowntimer [2024/06/12 08:22] – [Survey Flow] admin | countdowntimer [2024/06/12 08:28] (current) – [Pausing the Timer] admin | ||
|---|---|---|---|
| Line 103: | Line 103: | ||
| Default: 1 | Default: 1 | ||
| ===== Pausing the Timer ===== | ===== Pausing the Timer ===== | ||
| - | To pause a timer (have a timed section, pause, then start the timer where it left off), turn **[[countdowntimer# | + | To pause a timer (have a timed section, pause, then start the timer where it left off), turn **[[countdowntimer# |
| < | < | ||
| + | countdownTimer({timerSecsVar: | ||
| + | </ | ||
| + | Then the survey flow would be: | ||
| + | < | ||
| + | Set Embedded Data: | ||
| + | timerOn = 0 | ||
| + | __js_timerSecs1 = 3600 | ||
| + | timerSecsVar = timerSecs1 | ||
| Block: Timed section | Block: Timed section | ||
| Set Embedded Data: | Set Embedded Data: | ||
| Line 112: | Line 120: | ||
| timerOn = 1 | timerOn = 1 | ||
| __js_timerSecs2 = ${e:// | __js_timerSecs2 = ${e:// | ||
| + | timerSecsVar = timerSecs2 | ||
| Block: Initialization Block | Block: Initialization Block | ||
| Block: Continue timed section | Block: Continue timed section | ||
countdowntimer.1718194954.txt.gz · Last modified: by admin
