dualsidedslider
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dualsidedslider [2022/04/16 11:47] – created admin | dualsidedslider [2023/06/20 07:14] (current) – [Set-up Questions] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== dualSidedSlider- Slider for comparison | + | ====== dualSidedSlider- Slider for trade-off |
| - | The **dualSidedSlider** function | + | The **dualSidedSlider** function |
| - | + | ||
| - | | + | |
| - | | + | |
| + | * Not Applicable option | ||
| + | * Allocations other than percentage | ||
| + | * Item randomization | ||
| + | * Mobile devices | ||
| Here is a quick video demonstration: | Here is a quick video demonstration: | ||
| Line 12: | Line 13: | ||
| ===== Set-up Instructions ===== | ===== Set-up Instructions ===== | ||
| + | ==== Set-up Questions ==== | ||
| + | **dualSidedSlider** requires two questions, a Slider question followed immediately by a Form Field question that will be hidden from the respondent. | ||
| + | === Slider Question === | ||
| + | Requirements for the Slider question: | ||
| + | * One row - the row label can be any text and won't be displayed | ||
| + | * Two labels - the two items being compared | ||
| + | * Scale must start at zero | ||
| + | * Show value on | ||
| + | * Mobile friendly off (dualSidedSlider is still mobile compatible even though Mobile friendly is turned off) | ||
| + | * Start position at midpoint | ||
| + | === Text Form Question === | ||
| + | Requirements for the Form Field question: | ||
| + | * Must immediately follow Slider question | ||
| + | * Two fields | ||
| + | * First field must match left label in Slider question | ||
| + | * Second field must match right label in Slider question | ||
| ==== Add Function To Survey ==== | ==== Add Function To Survey ==== | ||
| Add the **dualSidedSlider** function to the survey header to make it available to any page/ | Add the **dualSidedSlider** function to the survey header to make it available to any page/ | ||
| Line 17: | Line 34: | ||
| < | < | ||
| </ | </ | ||
| - | Alternatively, | + | Alternatively, |
| ==== JavaScript Function Call ==== | ==== JavaScript Function Call ==== | ||
| - | Add JS to call the dualSidedSlider function to apply it to the first question | + | Add JS to call the dualSidedSlider function to apply it to the slider |
| < | < | ||
| Qualtrics.SurveyEngine.addOnload(function() { | Qualtrics.SurveyEngine.addOnload(function() { | ||
| Line 26: | Line 43: | ||
| </ | </ | ||
| - | To adjust top or bottom question padding, specify the desired options in the second function argument as an object. For example: | + | To change the default **[[dualsidedslider# |
| < | < | ||
| Qualtrics.SurveyEngine.addOnload(function() { | Qualtrics.SurveyEngine.addOnload(function() { | ||
| - | freezeTopQ(this,{paddingTop:" | + | dualSidedSlider(this,{max:10,after:" ", |
| }); | }); | ||
| </ | </ | ||
| ===== Options ===== | ===== Options ===== | ||
| - | ==== paddingBottom | + | ==== after ==== |
| - | **paddingBottom** specifies the bottom padding of the first question. | + | **after** specifies the character(s) to show after the value. |
| + | |||
| + | Default: %%" | ||
| + | ==== debug ==== | ||
| + | **debug** turns on debug mode to see the values captured in the hidden | ||
| + | |||
| + | Default: false | ||
| + | ==== max ==== | ||
| + | **max** specifies the scale maximum (should match the slider scale maximum). | ||
| - | Default: | + | Default: |
| - | ==== paddingTop | + | ==== random |
| - | **paddingTop** specifies | + | **random** turns on randomization, |
| - | Default: | + | Default: |
| + | ====== Qualtrics Wiki ====== | ||
| + | [[start|Qualtrics Wiki]] | ||
dualsidedslider.1650124063.txt.gz · Last modified: by admin
