freezetopq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| freezetopq [2020/12/20 09:45] – [Add Function To Survey] admin | freezetopq [2023/09/24 16:56] (current) – [freezeTopQ - Freeze 1st question to top of page on scroll] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== freezeTopQ - Freeze 1st Question | + | ====== freezeTopQ - Freeze 1st question |
| The **freezeTopQ** function freezes (sticks) the first question on the page (typically a descriptive text question) to the top of the page when the page is scrolled. Functionality includes: | The **freezeTopQ** function freezes (sticks) the first question on the page (typically a descriptive text question) to the top of the page when the page is scrolled. Functionality includes: | ||
| Line 8: | Line 8: | ||
| Here is a quick video demonstration: | Here is a quick video demonstration: | ||
| {{ :: | {{ :: | ||
| + | |||
| + | This function is available for a reasonable fee. Contact **[[https:// | ||
| ===== Set-up Instructions ===== | ===== Set-up Instructions ===== | ||
| Line 25: | Line 27: | ||
| </ | </ | ||
| - | To adjust top or bottom question padding, specify the desired options in the second function argument as an object. For example: | + | To adjust top or bottom question padding, specify the desired |
| < | < | ||
| Qualtrics.SurveyEngine.addOnload(function() { | Qualtrics.SurveyEngine.addOnload(function() { | ||
| Line 40: | Line 42: | ||
| Default: theme default | Default: theme default | ||
| + | ====== Qualtrics Wiki ====== | ||
| + | [[start|Qualtrics Wiki]] | ||
freezetopq.1608475545.txt.gz · Last modified: by admin
