skipfollowup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skipfollowup [2023/09/24 16:55] – [skipFollowUp - Automatically answer a follow-up question with one choice] admin | skipfollowup [2025/09/07 18:38] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== skipFollowUp - Automatically answer a follow-up question with one choice | + | ====== skipFollowUp - Replaced by autoAnswer |
- | The **skipfollowup** function | + | The **skipfollowup** function |
- | * Multiple choice (single or multi-select) | + | |
- | * Constant Sum (text entry or slider) | + | |
- | * Rank Order (any format: Drag and drop, Radio buttons, Text box, Select box) | + | |
- | * Pick, Group, and Rank with one group | + | |
- | + | ||
- | It includes support for: | + | |
- | * Previous button (see **[[skipfollowup# | + | |
- | * Constant sums of any total | + | |
- | + | ||
- | The skipped question can be prevented from flashing on the screen (see **[[skipfollowup# | + | |
- | + | ||
- | This function is available for a reasonable fee. Contact **[[https:// | + | |
- | ===== Set-up Instructions ===== | + | |
- | ==== Add Function To Survey ==== | + | |
- | To make the function available to all questions in the survey, copy the function to the Survey Header inside a script tag. Go to Look & Feel -> General -> Header edit -> {{:: | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | Alternatively, | + | |
- | ==== skipFollowUp Question ==== | + | |
- | The skipFollowUp question can be a Multiple Choice, Constant Sum (text entry or slider) or Rank Order question. A skipFollowUp question must be the **ONLY** answerable question on the page. | + | |
- | + | ||
- | To prevent the ' | + | |
- | < | + | |
- | opacity0 = opacity: | + | |
- | </ | + | |
- | Then add the following below the question text using HTML View: | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | ==== JavaScript Function Call ==== | + | |
- | Add JS to call the skipFollowUp function to apply it to the follow-up question as follows: | + | |
- | < | + | |
- | Qualtrics.SurveyEngine.addOnload(function() { | + | |
- | skipFollowUp(this); | + | |
- | }); | + | |
- | </ | + | |
- | + | ||
- | To override the default options, specify the desired options in the second function argument as an object. For example: | + | |
- | < | + | |
- | Qualtrics.SurveyEngine.addOnload(function() { | + | |
- | skipFollowUp(this, | + | |
- | }); | + | |
- | </ | + | |
- | ==== Previous Button Support ==== | + | |
- | To support the Previous Button, add this JS to the question that immediately follows the follow-up question: | + | |
- | < | + | |
- | Qualtrics.SurveyEngine.addOnReady(function() { | + | |
- | //Script for the page after the skipFollowUp() to hide Previous button if previous question had one answer. | + | |
- | if(" | + | |
- | }); | + | |
- | </ | + | |
- | Where the embedded data field name matches the name of the noPrevFlag option in the skipFollowUp function call. | + | |
- | ===== Options ===== | + | |
- | ==== noPrevFlag ==== | + | |
- | **noPrevFlag** is that name of the embedded variable that will be used to hide or show the Previous Button on the next page following the skipFollowUp question. | + | |
- | + | ||
- | Default: %%"" | + | |
- | ==== csumTotal ==== | + | |
- | **csumTotal** specifies the total amount for constant sum questions. | + | |
- | + | ||
- | Default: %%" | + | |
====== Qualtrics Wiki ====== | ====== Qualtrics Wiki ====== | ||
[[start|Qualtrics Wiki]] | [[start|Qualtrics Wiki]] | ||
skipfollowup.txt · Last modified: by admin