starrating
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| starrating [2022/10/04 09:34] – created admin | starrating [2024/09/05 08:11] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Functionality includes: | Functionality includes: | ||
| + | * Displays rating description interactively (i.e., on hover) | ||
| * Works with any number of stars | * Works with any number of stars | ||
| * Supports both full star and half-star ratings | * Supports both full star and half-star ratings | ||
| Line 13: | Line 14: | ||
| ===== Set-up Instructions ===== | ===== Set-up Instructions ===== | ||
| ==== Survey Header ==== | ==== Survey Header ==== | ||
| - | To make the function available to all questions in the survey, copy the function to the Survey Header inside a script tag: | + | Add the starRating function to the survey header to make it available to any question in the survey. Go to Look & Feel -> General -> Header edit -> {{:: |
| - | Add the starRating function to the survey header to make it available to any question in the survey. | + | |
| < | < | ||
| < | < | ||
| Line 52: | Line 52: | ||
| The number of ratings labels must be appropriate for the number of stars. If the number of stars is //n// and the star interaction is '' | The number of ratings labels must be appropriate for the number of stars. If the number of stars is //n// and the star interaction is '' | ||
| - | Default: ["Very Poor"," | + | Default: |
| ====== Qualtrics Wiki ====== | ====== Qualtrics Wiki ====== | ||
| [[start|Qualtrics Wiki]] | [[start|Qualtrics Wiki]] | ||
starrating.1664890464.txt.gz · Last modified: by admin
