stateregion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stateregion [2021/09/28 17:48] – [Series of Questions] admin | stateregion [2023/10/05 08:38] (current) – [stateRegion - Automatically group states or other geographic areas into regions] admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Flexible assignment of states and regions to support any country | * Flexible assignment of states and regions to support any country | ||
| * Produces highly usable response data | * Produces highly usable response data | ||
| - | * Searchable drop-downs | + | * Searchable |
| * Supports using either a single Side-by-Side question or a series of Multiple Choice questions | * Supports using either a single Side-by-Side question or a series of Multiple Choice questions | ||
| * Optionally records state abbreviation | * Optionally records state abbreviation | ||
| * Optional state selection based on IP location | * Optional state selection based on IP location | ||
| + | |||
| + | This function is available for a reasonable fee. Contact **[[https:// | ||
| ===== Set-up Instructions ===== | ===== Set-up Instructions ===== | ||
| Line 38: | Line 40: | ||
| As an alternative to a Side-by-side question, a series of 3 or 4 separate questions may be used. The series of questions must the last questions on the page. The first question must be a drop-down with delimited states/ | As an alternative to a Side-by-side question, a series of 3 or 4 separate questions may be used. The series of questions must the last questions on the page. The first question must be a drop-down with delimited states/ | ||
| - | The advantages of using a series of questions are that the drop downs are easier to configure, and if the Madlib | + | The advantages of using a series of questions are that the drop downs are easier to configure, and if it happens to be a screening question, it enables generation of test responses with Q_PopulateResponse (due to a bug in Generate Test Responses Side-by-side questions don't work properly when the answer is specified with Q_PopulateResponse) |
| ==== JavaScript Function Call ==== | ==== JavaScript Function Call ==== | ||
| Line 60: | Line 62: | ||
| The width of the state input field. | The width of the state input field. | ||
| - | Default: " | + | Default: |
| == debug == | == debug == | ||
| Line 73: | Line 75: | ||
| == ipLoc == | == ipLoc == | ||
| - | Boolean to automatically select the state based on IP location. | + | Boolean to automatically select the lookup field (i.e., |
| Default: false | Default: false | ||
| + | == ipLocName == | ||
| + | The name of the ip location field for the lookup field (i.e., state) when ipLoc is true. Valid values are %%" | ||
| + | and " | ||
| - | == padTopClass == | + | Default: |
| - | The class of the <div> (see [[madlibs# | + | |
| - | + | ||
| - | Default: "padTopHide" | + | |
| == placeholder == | == placeholder == | ||
| Placeholder text to show before state is selected. | Placeholder text to show before state is selected. | ||
| - | Default: " | + | Default: |
| ==== Question Text HTML ==== | ==== Question Text HTML ==== | ||
| The side-by-side question or the first drop-down question with the delimited state/ | The side-by-side question or the first drop-down question with the delimited state/ | ||
| < | < | ||
| - | <div class=" | ||
| In which state do you currently live? | In which state do you currently live? | ||
| <div style=" | <div style=" | ||
| + | < | ||
| </ | </ | ||
| - | + | ====== Qualtrics Wiki ====== | |
| - | The embedded data field padTopHide should be set at the top of the survey flow: | + | [[start|Qualtrics Wiki]] |
| - | < | + | |
| - | padTopHide | + | |
| - | </ | + | |
stateregion.1632865734.txt.gz · Last modified: by admin
