stateregion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stateregion [2022/04/29 16:00] – [Series of Questions] admin | stateregion [2023/10/05 08:38] (current) – [stateRegion - Automatically group states or other geographic areas into regions] admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Flexible assignment of states and regions to support any country | * Flexible assignment of states and regions to support any country | ||
| * Produces highly usable response data | * Produces highly usable response data | ||
| - | * Searchable drop-downs | + | * Searchable |
| * Supports using either a single Side-by-Side question or a series of Multiple Choice questions | * Supports using either a single Side-by-Side question or a series of Multiple Choice questions | ||
| * Optionally records state abbreviation | * Optionally records state abbreviation | ||
| * Optional state selection based on IP location | * Optional state selection based on IP location | ||
| - | This function is available for a reasonable fee. Contact [[https:// | + | This function is available for a reasonable fee. Contact |
| ===== Set-up Instructions ===== | ===== Set-up Instructions ===== | ||
| Line 62: | Line 62: | ||
| The width of the state input field. | The width of the state input field. | ||
| - | Default: " | + | Default: |
| == debug == | == debug == | ||
| Line 75: | Line 75: | ||
| == ipLoc == | == ipLoc == | ||
| - | Boolean to automatically select the state based on IP location. | + | Boolean to automatically select the lookup field (i.e., |
| Default: false | Default: false | ||
| + | == ipLocName == | ||
| + | The name of the ip location field for the lookup field (i.e., state) when ipLoc is true. Valid values are %%" | ||
| + | and " | ||
| - | == padTopClass == | + | Default: |
| - | The class of the <div> (see [[madlibs# | + | |
| - | + | ||
| - | Default: "padTopHide" | + | |
| == placeholder == | == placeholder == | ||
| Placeholder text to show before state is selected. | Placeholder text to show before state is selected. | ||
| - | Default: " | + | Default: |
| ==== Question Text HTML ==== | ==== Question Text HTML ==== | ||
| The side-by-side question or the first drop-down question with the delimited state/ | The side-by-side question or the first drop-down question with the delimited state/ | ||
| < | < | ||
| - | <div class=" | ||
| In which state do you currently live? | In which state do you currently live? | ||
| <div style=" | <div style=" | ||
| + | < | ||
| </ | </ | ||
| - | + | ====== Qualtrics Wiki ====== | |
| - | The embedded data field padTopHide should be set at the top of the survey flow: | + | [[start|Qualtrics Wiki]] |
| - | < | + | |
| - | padTopHide | + | |
| - | </ | + | |
stateregion.1651262414.txt.gz · Last modified: by admin
